List of our products Safety Sheet Specification.
Product | Description | PDF document |
---|---|---|
Eco-Krete Part A | Safety Data Sheet - Eco-Krete Part A | DOWNLOAD |
Eco-Krete Part B | Safety Data Sheet - Eco-Krete Part B | DOWNLOAD |
Eco-Krete Part C | Safety Data Sheet - Eco-Krete Part C | DOWNLOAD |
Eco-Patch Part A | Safety Data Sheet - Eco-Patch Part A | DOWNLOAD |
Eco-Patch Part B | Safety Data Sheet - Eco-Patch Part B | DOWNLOAD |
Epo-Seal CC Part A | Safety Data Sheet - Epo-Seal CC Part A | DOWNLOAD |
Epo-Seal CC Part B | Safety Data Sheet - Epo-Seal CC Part B | DOWNLOAD |
Epo-Seal PC Part A | Safety Data Sheet - Epo-Seal PC Part A | DOWNLOAD |
Epo-Seal PC Part B< | Safety Data Sheet - Epo-Seal PC Part B | DOWNLOAD |
Epo-seal PR Part A | Safety Data Sheet - Epo-seal PR Part A | DOWNLOAD |
Epo-seal PR Part B | Safety Data Sheet - Epo-seal PR Part B | DOWNLOAD |
Poly-Krete CQ Part A | Safety Data Sheet - Poly-Krete CQ Part A | DOWNLOAD |
Poly-Krete CQ Part B | Safety Data Sheet - Poly-Krete CQ Part B | DOWNLOAD |
Poly-Krete CR Part A | Safety Data Sheet - Poly-Krete CR Part A | DOWNLOAD |
Poly-Krete CR Part B | Safety Data Sheet - Poly-Krete CR Part B | DOWNLOAD |
Poly-Krete ET Part A | Safety Data Sheet - Poly-Krete ET Part A | DOWNLOAD |
Poly-Poly-Krete CQ Part A | Safety Data Sheet - Poly-Krete CQ Part A | DOWNLOAD |
Poly-Krete FC Part A | Safety Data Sheet - Poly-Krete FC Part A | DOWNLOAD |
Poly-Krete FC Part B | Safety Data Sheet - Poly-Krete FC Part B | DOWNLOAD |
Poly-Krete HD Part A | Safety Data Sheet - Poly-Krete HD Part A | DOWNLOAD |
Poly-Krete HD Part B | Safety Data Sheet - Poly-Krete HD Part B | DOWNLOAD |
Poly-Krete PT Part A | Safety Data Sheet - Poly-Krete PT Part A | DOWNLOAD |
Poly-Krete PT Part B | Safety Data Sheet - Poly-Krete PT Part B | DOWNLOAD |
Poly-Krete SC Part A | Safety Data Sheet - Poly-Krete SC Part A | DOWNLOAD |
Poly-Krete SC Part B | Safety Data Sheet - Poly-Krete SC Part B | DOWNLOAD |
Poly-Krete SL Part A | Safety Data Sheet - Poly-Krete SL Part A | DOWNLOAD |
Poly-Krete SL Part A | Safety Data Sheet - Poly-Krete SL Part B | DOWNLOAD |
Poly-Krete VF Part A | Safety Data Sheet - Poly-Krete VF Part A | DOWNLOAD |
Poly-Krete VF Part B | Safety Data Sheet - Poly-Krete VF Part B | DOWNLOAD |
Call us for more details and technical information on our products and services.
Puerto Rico Mailing Address: Comcorco PO Box 981 Manatí, PR, 00674-0981
Physical Address: Bo. Tortuguero Road #2 Int. 687 Vega Baja, PR 00693
Telephones: Office: (787) 858-8516, 858-8511 Fax: (787) 858-8475
For information: Email: proffice@comcorco.com
Eng. Angel A. Pérez General Manager aperez@comcorco.com William Pérez Operations Manager wperez@comcroco.com Eng. Victor González Installation Manager vgonzalez@comcorco.com Angel E. Torres Martínez Sales Manager atorres@comcorco.com
USA Mailing Address Comcorco USA PO Box 2110 Lytle, TX 78052 Physical Address 12714 O'Connor Rd. San Antonio, TX 78233 Telephones Office: (210) 314-8698 Fax: (787) 858-8475 For information: usaoffice@comcorco.com
Paola Pérez Rivera Administrative Manager Ing. Victor González Falero Project Engineer Lcda. María Patricia Pérez Rivera Marketing Manager